General Specification | |
Brand | ZGPAX |
Model | S216 |
Color | Black, Silver |
Operating OS | Android 5.1 |
Support GSM | 2G: 850/900/1800/1900, 3G: 2100/850 Nano SIM Card |
Bluetooth Version | 4.0 |
Language | Japanese, Chinese, Indonesian, German, English, Spainsh, French, Italian, Polish, Portuguese, Vietnamese, Turkish, Russian, Arabic, Farsi, India, Bengal, Thai, Burmese, Korean, Hebrew, Czech |
Weight | 55g |
Size | 48.5*15.65*276.5mm |
APP | Wiiwatch |
Special Features | |
Phone Call | Support |
Phone Book | Support |
Theme Change | Support |
SMS | Support |
GPS | Support |
Wi-Fi | Support |
Camera | Support |
Heart Rate Monitor | Support |
Sleep Monitor | Support |
Pedometer | Support |
Browser | Support |
Caller or Message Show | Support |
Ringtone | Support |
Other Functions | Recorder, Alarm Clock, Calendar, Notepad, Weather, Media Player |
Technical Parameters | |
Sreen |
Size: 1.3inch Type: IPS Resolution: 240*240 |
Hardware |
SOC: MTK6580M RAM:512M ROM: 8G |
Battery |
Battery Capacity: 400mAh
Standby Time: Normal Use 24 hours
Charging Time: 3 hours
|
Band |
Material: Alloy+TPE Length: 228mm |
Package Included:
1 * ZGPAX S216 1.3inch MTK6580M Android 3G GPS WIFI Heart Rate Monitor Sport Bluetooth Smart Watch | |
1 * USB Cable | |
1 * User Manual | |