General Specification | |
Brand | LYNWO |
Model | M9 |
Color | Black 2(Milan Strap), Sliver 2(Milan Strap), Blue, Red, Grey, Black, Black Sliver |
Bluetooth Version | BT4.0 |
Language | English |
Weight | 147g(Milan Strap), 135g(Silica gel) |
Size | 260*30*10mm |
APP | Jyou |
Special Features | |
Waterproof | IP67(Life Waterproof) |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Blood Oxygen Monitor | Support |
Sleep Monitor | Support |
Pedometer | Support |
Alarm | Support |
Exercise Plan | Support |
Caller or Message Show | Support |
Technical Parameters | |
Sreen | Size: 0.96inch Color Screen |
Battery |
Battery Capacity: 100mAh
Standby Time: 30days
Charging Time: 1hour
|
Band |
Material: Silica gel, Milan Strap Length: about 260m |
Package Included:
1* LYNWO M9 Smart Bracelet | |
1* Uesr Manual |