General Specification | |
Brand | Goral |
Model | B03 |
Color | Black, White |
Compatible OS | Android 4.4, IOS 8.0 or above |
Operating Mode | Touch Key |
Bluetooth Version | Bracelet: 4.0, Earphone: 3.0 |
Language | Chinese, Chinese Traditional, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Vietnamese, Portuguese |
Size | 17.5*12.5*260mm |
APP | H Band |
Special Features | |
Call Function | Support Call Remind, Hang Up, Reject |
Waterproof | IP65 |
Heart Rate Monitor | Support |
Heart Rate Overspeed Remind | Support |
Sleep Monitor | Support |
Pedometer | Support |
Distance | Support |
Calories | Support |
Sedentary Reminder | Support |
Caller or Message Show | Support |
Anti-lost | Support |
Technical Parameters | |
Sreen |
Size: 0.96inch Type: IPS Resolution: 80*160 |
Battery |
Battery Capacity: 120mAh
Standby Time: About 15 days
Working Time: About 5-7 days
|
Sensor | Heart Rate: OSRAM SFH7051, G-sensor |
Mic | Built-in -42dB |
Speaker | Built-in / 32Ω/2mW |
Vibration | Support |
Band |
Material: TPU Length: 260mm |
Processor |
Bracelet: nRF52832 Earphone: CSR8610 |
Package Included:
1 * Goral B03 Bluetooth Earphone Smart Bracelet | |
1 * Charging Dock | |
1 * USB Cable | |
1 * User Manual |