General Specification | |
Model | F09 |
Color | Black, Blue, Purple |
Compatible OS | Android 4.4 and above and IOS 7.1 and above |
Bluetooth Version | Bluetooth 4.0 |
Language | French, Italian, Russian, Spanish, Hebrew, Polish, Portuguese, Turkish, English, German |
Weight | 22g |
Size | 40*20.5*12.5mm |
Special Features | |
Waterproof | IP68 |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Sleep Tracker | Support |
Pedometer | Support |
Distance | Support |
Calories | Support |
Fitness Tracker | Support |
Call or Message Push | Support |
Sedentary Reminder | Support |
Task Reminder | Support |
Alarm Clock | Support |
Lift Wrist Display | Support |
Anti-lost | Support |
Technical Parameters | |
Sreen |
Size: 0.96inch Type: OLED Resolution: 64*128 |
Battery |
Battery Capacity: 65mAh
Standby Time: 7days
Charging Time: 1hour
|
Sensor | 3D Accelerator, Green Light Static Heart Rate Sensor |
Band |
Material: TPE Length: 26.6cm |
Processor | Nordic nRF51822 |
Package Included:
1 * F09 IP68 Blood Pressure Heart Rate Monitor Multimode Sport Smart Wristband Bracelet | |
1 * Charging Cable | |
1 * User Manual |